Rubber sealing strip for marine cargo hatch cover:
Product drawing No | Product name | Specification and model | Product section |
Watertight or oil tight straight strip (three sided foreskin or four sided foreskin) | A×B |
| |
HS001 | 57×32 | ||
HS002 | 64×35 | ||
HS003 | 64×40 | ||
HS004 | 68×35 | ||
HS005 | 71×32 | ||
HS006 | 71×35 | ||
HS007 | 71×40 | ||
HS008 | |||
HS009 | 80×40 | ||
HS010 | 85×32 | ||
HS011 | 92×50 | ||
HS012 | 94×50 | ||
HS013 | 100×40 | ||
HS014 | 100×60 | ||
HS015 | 100×90 | ||
HS016 | 121×60 | ||
HS017 | 160×50 | ||
HS018 | 165×60 | ||
HS019 | Oil tight straight strip (four sided foreskin) | 82×43 | ![]() |
HS020 | Oil tight straight strip (four sided foreskin) | 100×90×60 | ![]() |
HS021 | Oil tight straight strip (four sided foreskin) | 92×76 | ![]() |
HS022 | Oil tight straight strip (four sided foreskin) | 91×93×73 | ![]() |
HS023 | Oil tight straight strip (four sided foreskin) | A×B×H | ![]() |
100×80×60 | |||
HS024 | 100×80×60 | ||
HS025 | Oil tight straight strip (four sided foreskin) | A×B | ![]() |
70×42 | |||
HS026 | 70×51 | ||
HS027 | 100×66 | ||
HS028 | Watertight or oil tight straight strip (three sided foreskin or four sided foreskin) | 102×72 | ![]() |
HS029 | Oil tight straight strip (four sided foreskin) | 70×70 | ![]() |
HS030 | Water tight or oil tight Core cavity straight strip | 60×65 | ![]() |
Rubber corner joint
Product drawing No | Product name | Specification and model | Product section |
Flat right angle joint (three sided foreskin or four sided foreskin) | A×B×L×H |
| |
HS047 | 57×32×250×250 | ||
HS048 | 64×35×250×250 | ||
HS049 | 64×40×250×250 | ||
HS050 | 68×35×250×250 | ||
HS051 | 71×32×250×250 | ||
HS052 | 71×35×250×250 | ||
HS053 | 71×40×300×300 | ||
HS054 | 71×45×300×300 | ||
HS055 | 80×40×300×300 | ||
HS056 | 85×32×300×300 | ||
HS057 | 92×50×300×300 | ||
HS058 | 94×50×300×300 | ||
HS059 | 100×40×300×300 | ||
HS060 | 100×60×300×300 | ||
HS061 | 100×90×300×300 | ||
HS062 | 121×60×300×300 | ||
| HS063 | 160×50×300×300 | ||
| HS064 | 165×60×300×300 | ||
Vertical right angle joint (three sided foreskin or four sided foreskin) | A×B×L×H |
| |
HS065 | 57×32×250×250 | ||
HS066 | 64×35×250×250 | ||
HS067 | 64×40×250×250 | ||
HS068 | 68×35×250×250 | ||
HS069 | 71×32×250×250 | ||
HS070 | 71×35×250×250 | ||
HS071 | 71×40×300×300 | ||
HS072 | 71×40×500×300 | ||
HS073 | 71×45×300×300 | ||
HS074 | 80×40×300×300 | ||
HS075 | 85×32×300×300 | ||
HS076 | 92×50×300×300 | ||
HS077 | 94×50×300×300 | ||
HS078 | 94×50×500×300 | ||
HS079 | 100×40×300×300 | ||
HS080 | 100×60×300×300 | ||
HS081 | 100×90×300×300 | ||
HS082 | 121×60×300×300 | ||
HS083 | 121×60×500×300 | ||
HS084 | 160×50×300×300 | ||
HS085 | 165×60×300×300 | ||
120 ° corner joint (three sided foreskin or four sided foreskin) | A×B×L×H | ![]() | |
HS086 | 68×35×200×250 | ||
HS087 | 71×32×200×250 | ||
HS088 | 71×35×200×250 | ||
HS089 | 71×40×200×250 | ||
HS090 | 71×45×200×250 | ||
HS091 | 94×50×200×250 | ||
HS092 | 92×50×200×250 | ||
HS093 | 121×60×200×250 | ||
Double angle joint (three sided foreskin or four sided foreskin) | A×B×H×a | ![]() | |
HS094 | 71×32×112×105° | ||
HS095 | 71×32×132×105° | ||
HS096 | 71×32×132×120° | ||
HS097 | 71×32×150×105° | ||
HS098 | 71×40×145×105° | ||
HS099 | 71×40×145×120° | ||
HS100 | 92×50×183×105° | ||
HS101 | 92×50×183×120° | ||
HS102 | 94×50×183×105° | ||
HS103 | 94×50×183×120° | ||
| ★ due to the limited space of samples, only some common specifications are published, and special specifications can be made by our company according to the needs of users. | |||
- Close This Page
- Browse:



















